|
Worcester, Ma - 01610 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Worcester, Ma 01610
Population Age & Sex Range for Worcester, Ma 01610
| Total Population: | 23615 |
| Male Population: | 11831 |
| Male < 1: | 233 |
| Male 1: | 155 |
| Male 2: | 105 |
| Male 3: | 165 |
| Male 4: | 184 |
| Male 5: | 224 |
| Male 6: | 196 |
| Male 7: | 152 |
| Male 8: | 182 |
| Male 9: | 129 |
| Male 10: | 186 |
| Male 11: | 196 |
| Male 12: | 176 |
| Male 13: | 133 |
| Male 14: | 108 |
| Male 15: | 200 |
| Male 16: | 127 |
| Male 17: | 129 |
| Male 18: | 448 |
| Male 19: | 682 |
| Male 20: | 583 |
| Male 21: | 539 |
| Male 22-24: | 872 |
| Male 25-29: | 968 |
| Male 30-34: | 791 |
| Male 35-39: | 702 |
| Male 40-44: | 767 |
| Male 45-49: | 637 |
| Male 50-54: | 440 |
| Male 55-59: | 424 |
| Male 60-61: | 67 |
| Male 62-64: | 207 |
| Male 65-66: | 98 |
| Male 67-69: | 139 |
| Male 70-74: | 169 |
| Male 75-79: | 167 |
| Male 80-84: | 67 |
| Male 85 & Over: | 84 |
|
| Female Population: | 11784 |
| Female < 1: | 75 |
| Female 1: | 173 |
| Female 2: | 146 |
| Female 3: | 130 |
| Female 4: | 165 |
| Female 5: | 120 |
| Female 6: | 197 |
| Female 7: | 82 |
| Female 8: | 173 |
| Female 9: | 216 |
| Female 10: | 158 |
| Female 11: | 135 |
| Female 12: | 133 |
| Female 13: | 120 |
| Female 14: | 154 |
| Female 15: | 98 |
| Female 16: | 166 |
| Female 17: | 115 |
| Female 18: | 440 |
| Female 19: | 644 |
| Female 20: | 712 |
| Female 21: | 677 |
| Female 22-24: | 760 |
| Female 25-29: | 864 |
| Female 30-34: | 879 |
| Female 35-39: | 720 |
| Female 40-44: | 664 |
| Female 45-49: | 564 |
| Female 50-54: | 523 |
| Female 55-59: | 325 |
| Female 60-61: | 66 |
| Female 62-64: | 180 |
| Female 65-66: | 130 |
| Female 67-69: | 115 |
| Female 70-74: | 239 |
| Female 75-79: | 285 |
| Female 80-84: | 221 |
| Female 85 & Over: | 220 |
|
|
|
|
Ethnic Makeup of Worcester, Ma 01610
| Total Population: | 23615 |
| White: | 15278 |
| Black: | 2036 |
| Asian: | 1923 |
| Pacific Islander: | 28 |
| Native American: | 123 |
| Two or More: | 1546 |
| Other: | 2681 |
|
|
Housing Statistics for Worcester, Ma 01610
| Total: | 19778 |
| Own: | 4618 |
| Rent: | 15160 |
|
|
Education Level for Residents of Worcester, Ma 01610
| Total Population: | 11722 |
| Male: | 5727 |
| No School: | 134 |
| Nursery - 4th: | 115 |
| 5th - 6th: | 209 |
| 7th - 8th: | 377 |
| 9th: | 295 |
| 10th: | 316 |
| 11th: | 186 |
| 12th, No Diploma: | 530 |
| High School Graduate: | 1752 |
| Professional School Degree: | 39 |
| Less Than 1 Year College: | 266 |
| 1 or More Years College, No Degree: | 527 |
| Associates: | 281 |
| Bachelors: | 461 |
| Doctorate: | 19 |
| Masters: | 220 |
|
| Female: | 5995 |
| No School: | 191 |
| Nursery - 4th: | 102 |
| 5th - 6th: | 183 |
| 7th - 8th: | 382 |
| 9th: | 328 |
| 10th: | 285 |
| 11th: | 277 |
| 12th, No Diploma: | 390 |
| High School Graduate: | 1866 |
| Professional School Degree: | 64 |
| Less Than 1 Year College: | 389 |
| 1 or More Years College, No Degree: | 626 |
| Associates: | 256 |
| Bachelors: | 501 |
| Doctorate: | |
| Masters: | 155 |
|
|
|
Economic Statistics for Worcester, Ma 01610
| Employed Civilian Males: | 4980 |
| Unemployed Civilian Males: | 828 |
| Male Over 16 In Labor Force: | 5817 |
| Male Over 16 Not In Labor Force: | 3290 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 4513 |
| Unemployed Civilian Females: | 525 |
| Female Over 16 In Labor Force: | 5038 |
| Female Over 16 Not In Labor Force: | 4471 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9100 |
| Work At Home: | 170 |
| Over 16, Doesn't Work At Home: | 8930 |
| Family Income Below Poverty: | 1083 |
| Household Income Below Poverty: | 2143 |
| Married Couple Below Poverty: | 247 |
| Median Family Income: | $30383 |
| Median Household Income: | $26152 |
| Per Capita Income: | $12569 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 659 |
| 5 to 9 Minutes: | 1565 |
| 10 to 14 Minutes: | 1584 |
| 15 to 19 Minutes: | 1648 |
| 20 to 24 Minutes: | 848 |
| 25 to 29 Minutes: | 360 |
| 30 to 35 Minutes: | 1142 |
| 36 to 39 Minutes: | 114 |
| 40 to 44 Minutes: | 123 |
| 45 to 59 Minutes: | 410 |
| 60 to 89 Minutes: | 347 |
| 90 Minutes or More: | 130 |
|
|
Veterans Status for Residents of Worcester, Ma 01610
| Total Males: | 8851 |
| Male 18 to 64 | 8127 |
| Male Civilian 18 to 64 | 8118 |
| Male Civilian Non-Veteran 18 to 64 | 7386 |
| Male Civilian Veteran 18 to 64 | 732 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 724 |
| Male Civilian 65 and Over | 724 |
| Male Civilian Non-Veteran 65 and Over | 394 |
| Male Civilian Veteran 65 and Over | 330 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9228 |
| Female 18 - 64 | 8018 |
| Female 65 and Over | 1210 |
| Female Civilians 18 - 64 | 8018 |
| Female Civilian Non-Veteran 18 - 64 | 7965 |
| Female Civilian Veteran 18 - 64 | 53 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1210 |
| Female Civilian Non-Veteran 65 and Over | 1180 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|