|
01609 Worcester ZIP Code Guide
|
01609 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01609
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Worcester, Massachusetts 01609
Population Age & Sex Range for Worcester, Massachusetts 01609
| Total Population: | 21314 |
| Male Population: | 10815 |
| Male < 1: | 133 |
| Male 1: | 96 |
| Male 2: | 79 |
| Male 3: | 122 |
| Male 4: | 100 |
| Male 5: | 164 |
| Male 6: | 110 |
| Male 7: | 101 |
| Male 8: | 79 |
| Male 9: | 104 |
| Male 10: | 129 |
| Male 11: | 100 |
| Male 12: | 126 |
| Male 13: | 163 |
| Male 14: | 119 |
| Male 15: | 84 |
| Male 16: | 157 |
| Male 17: | 139 |
| Male 18: | 382 |
| Male 19: | 728 |
| Male 20: | 679 |
| Male 21: | 461 |
| Male 22-24: | 738 |
| Male 25-29: | 761 |
| Male 30-34: | 653 |
| Male 35-39: | 571 |
| Male 40-44: | 668 |
| Male 45-49: | 632 |
| Male 50-54: | 617 |
| Male 55-59: | 387 |
| Male 60-61: | 134 |
| Male 62-64: | 179 |
| Male 65-66: | 134 |
| Male 67-69: | 159 |
| Male 70-74: | 309 |
| Male 75-79: | 198 |
| Male 80-84: | 232 |
| Male 85 & Over: | 88 |
|
| Female Population: | 10499 |
| Female < 1: | 118 |
| Female 1: | 96 |
| Female 2: | 73 |
| Female 3: | 86 |
| Female 4: | 61 |
| Female 5: | 82 |
| Female 6: | 107 |
| Female 7: | 57 |
| Female 8: | 76 |
| Female 9: | 104 |
| Female 10: | 131 |
| Female 11: | 85 |
| Female 12: | 135 |
| Female 13: | 136 |
| Female 14: | 132 |
| Female 15: | 161 |
| Female 16: | 118 |
| Female 17: | 162 |
| Female 18: | 467 |
| Female 19: | 550 |
| Female 20: | 592 |
| Female 21: | 459 |
| Female 22-24: | 572 |
| Female 25-29: | 486 |
| Female 30-34: | 592 |
| Female 35-39: | 678 |
| Female 40-44: | 674 |
| Female 45-49: | 607 |
| Female 50-54: | 518 |
| Female 55-59: | 430 |
| Female 60-61: | 119 |
| Female 62-64: | 281 |
| Female 65-66: | 125 |
| Female 67-69: | 220 |
| Female 70-74: | 235 |
| Female 75-79: | 329 |
| Female 80-84: | 303 |
| Female 85 & Over: | 342 |
|
|
|
|
Ethnic Makeup of Worcester, Massachusetts 01609
| Total Population: | 21314 |
| White: | 16475 |
| Black: | 1498 |
| Asian: | 766 |
| Pacific Islander: | |
| Native American: | 28 |
| Two or More: | 680 |
| Other: | 1867 |
|
|
Housing Statistics for Worcester, Massachusetts 01609
| Total: | 17660 |
| Own: | 7264 |
| Rent: | 10396 |
|
|
Education Level for Residents of Worcester, Massachusetts 01609
| Total Population: | 11661 |
| Male: | 5722 |
| No School: | 115 |
| Nursery - 4th: | 122 |
| 5th - 6th: | 271 |
| 7th - 8th: | 245 |
| 9th: | 75 |
| 10th: | 123 |
| 11th: | 60 |
| 12th, No Diploma: | 166 |
| High School Graduate: | 1143 |
| Professional School Degree: | 268 |
| Less Than 1 Year College: | 277 |
| 1 or More Years College, No Degree: | 708 |
| Associates: | 412 |
| Bachelors: | 1094 |
| Doctorate: | 197 |
| Masters: | 446 |
|
| Female: | 5939 |
| No School: | 116 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 139 |
| 7th - 8th: | 283 |
| 9th: | 134 |
| 10th: | 148 |
| 11th: | 81 |
| 12th, No Diploma: | 209 |
| High School Graduate: | 1470 |
| Professional School Degree: | 93 |
| Less Than 1 Year College: | 234 |
| 1 or More Years College, No Degree: | 521 |
| Associates: | 376 |
| Bachelors: | 1093 |
| Doctorate: | 124 |
| Masters: | 876 |
|
|
|
Economic Statistics for Worcester, Massachusetts 01609
| Employed Civilian Males: | 5198 |
| Unemployed Civilian Males: | 243 |
| Male Over 16 In Labor Force: | 5449 |
| Male Over 16 Not In Labor Force: | 3557 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 4397 |
| Unemployed Civilian Females: | 309 |
| Female Over 16 In Labor Force: | 4706 |
| Female Over 16 Not In Labor Force: | 4153 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9237 |
| Work At Home: | 284 |
| Over 16, Doesn't Work At Home: | 8953 |
| Family Income Below Poverty: | 529 |
| Household Income Below Poverty: | 1568 |
| Married Couple Below Poverty: | 176 |
| Median Family Income: | $50175 |
| Median Household Income: | $31521 |
| Per Capita Income: | $20987 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 529 |
| 5 to 9 Minutes: | 1520 |
| 10 to 14 Minutes: | 1801 |
| 15 to 19 Minutes: | 1610 |
| 20 to 24 Minutes: | 1188 |
| 25 to 29 Minutes: | 275 |
| 30 to 35 Minutes: | 848 |
| 36 to 39 Minutes: | 185 |
| 40 to 44 Minutes: | 103 |
| 45 to 59 Minutes: | 368 |
| 60 to 89 Minutes: | 324 |
| 90 Minutes or More: | 202 |
|
|
Veterans Status for Residents of Worcester, Massachusetts 01609
| Total Males: | 8710 |
| Male 18 to 64 | 7590 |
| Male Civilian 18 to 64 | 7582 |
| Male Civilian Non-Veteran 18 to 64 | 6967 |
| Male Civilian Veteran 18 to 64 | 615 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1120 |
| Male Civilian 65 and Over | 1120 |
| Male Civilian Non-Veteran 65 and Over | 512 |
| Male Civilian Veteran 65 and Over | 608 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8579 |
| Female 18 - 64 | 7025 |
| Female 65 and Over | 1554 |
| Female Civilians 18 - 64 | 7025 |
| Female Civilian Non-Veteran 18 - 64 | 6972 |
| Female Civilian Veteran 18 - 64 | 53 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1554 |
| Female Civilian Non-Veteran 65 and Over | 1518 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|