|
01607 Worcester ZIP Code Guide
|
01607 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01607
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Worcester, Massachusetts 01607
Population Age & Sex Range for Worcester, Massachusetts 01607
| Total Population: | 7416 |
| Male Population: | 3501 |
| Male < 1: | 55 |
| Male 1: | 95 |
| Male 2: | 31 |
| Male 3: | 46 |
| Male 4: | 58 |
| Male 5: | 54 |
| Male 6: | 59 |
| Male 7: | 82 |
| Male 8: | 46 |
| Male 9: | 68 |
| Male 10: | 82 |
| Male 11: | 61 |
| Male 12: | 30 |
| Male 13: | 49 |
| Male 14: | 31 |
| Male 15: | 33 |
| Male 16: | 37 |
| Male 17: | 28 |
| Male 18: | 21 |
| Male 19: | 55 |
| Male 20: | 9 |
| Male 21: | 41 |
| Male 22-24: | 173 |
| Male 25-29: | 343 |
| Male 30-34: | 375 |
| Male 35-39: | 243 |
| Male 40-44: | 308 |
| Male 45-49: | 212 |
| Male 50-54: | 135 |
| Male 55-59: | 122 |
| Male 60-61: | 77 |
| Male 62-64: | 64 |
| Male 65-66: | 85 |
| Male 67-69: | 45 |
| Male 70-74: | 51 |
| Male 75-79: | 92 |
| Male 80-84: | 46 |
| Male 85 & Over: | 59 |
|
| Female Population: | 3915 |
| Female < 1: | 34 |
| Female 1: | 67 |
| Female 2: | 65 |
| Female 3: | 73 |
| Female 4: | 45 |
| Female 5: | 45 |
| Female 6: | 49 |
| Female 7: | 60 |
| Female 8: | 57 |
| Female 9: | 38 |
| Female 10: | 70 |
| Female 11: | 54 |
| Female 12: | 61 |
| Female 13: | 56 |
| Female 14: | 74 |
| Female 15: | 70 |
| Female 16: | 58 |
| Female 17: | 23 |
| Female 18: | 40 |
| Female 19: | 12 |
| Female 20: | 18 |
| Female 21: | 65 |
| Female 22-24: | 226 |
| Female 25-29: | 328 |
| Female 30-34: | 347 |
| Female 35-39: | 324 |
| Female 40-44: | 310 |
| Female 45-49: | 236 |
| Female 50-54: | 227 |
| Female 55-59: | 151 |
| Female 60-61: | 56 |
| Female 62-64: | 75 |
| Female 65-66: | 44 |
| Female 67-69: | 64 |
| Female 70-74: | 133 |
| Female 75-79: | 99 |
| Female 80-84: | 84 |
| Female 85 & Over: | 77 |
|
|
|
|
Ethnic Makeup of Worcester, Massachusetts 01607
| Total Population: | 7416 |
| White: | 5507 |
| Black: | 700 |
| Asian: | 338 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 358 |
| Other: | 513 |
|
|
Housing Statistics for Worcester, Massachusetts 01607
| Total: | 7401 |
| Own: | 3013 |
| Rent: | 4388 |
|
|
Education Level for Residents of Worcester, Massachusetts 01607
| Total Population: | 4812 |
| Male: | 2257 |
| No School: | 25 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 34 |
| 7th - 8th: | 114 |
| 9th: | 42 |
| 10th: | 109 |
| 11th: | 85 |
| 12th, No Diploma: | 89 |
| High School Graduate: | 928 |
| Professional School Degree: | 11 |
| Less Than 1 Year College: | 150 |
| 1 or More Years College, No Degree: | 298 |
| Associates: | 136 |
| Bachelors: | 177 |
| Doctorate: | |
| Masters: | 52 |
|
| Female: | 2555 |
| No School: | 56 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 75 |
| 7th - 8th: | 163 |
| 9th: | 91 |
| 10th: | 153 |
| 11th: | 116 |
| 12th, No Diploma: | 104 |
| High School Graduate: | 931 |
| Professional School Degree: | 43 |
| Less Than 1 Year College: | 181 |
| 1 or More Years College, No Degree: | 260 |
| Associates: | 160 |
| Bachelors: | 195 |
| Doctorate: | |
| Masters: | 22 |
|
|
|
Economic Statistics for Worcester, Massachusetts 01607
| Employed Civilian Males: | 1717 |
| Unemployed Civilian Males: | 38 |
| Male Over 16 In Labor Force: | 1755 |
| Male Over 16 Not In Labor Force: | 866 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1662 |
| Unemployed Civilian Females: | 63 |
| Female Over 16 In Labor Force: | 1725 |
| Female Over 16 Not In Labor Force: | 1272 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3317 |
| Work At Home: | 14 |
| Over 16, Doesn't Work At Home: | 3303 |
| Family Income Below Poverty: | 313 |
| Household Income Below Poverty: | 543 |
| Married Couple Below Poverty: | 72 |
| Median Family Income: | $33535 |
| Median Household Income: | $30707 |
| Per Capita Income: | $16333 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 33 |
| 5 to 9 Minutes: | 281 |
| 10 to 14 Minutes: | 658 |
| 15 to 19 Minutes: | 658 |
| 20 to 24 Minutes: | 610 |
| 25 to 29 Minutes: | 176 |
| 30 to 35 Minutes: | 302 |
| 36 to 39 Minutes: | 79 |
| 40 to 44 Minutes: | 53 |
| 45 to 59 Minutes: | 261 |
| 60 to 89 Minutes: | 113 |
| 90 Minutes or More: | 79 |
|
|
Veterans Status for Residents of Worcester, Massachusetts 01607
| Total Males: | 2556 |
| Male 18 to 64 | 2178 |
| Male Civilian 18 to 64 | 2178 |
| Male Civilian Non-Veteran 18 to 64 | 1730 |
| Male Civilian Veteran 18 to 64 | 448 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 378 |
| Male Civilian 65 and Over | 378 |
| Male Civilian Non-Veteran 65 and Over | 164 |
| Male Civilian Veteran 65 and Over | 214 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2916 |
| Female 18 - 64 | 2415 |
| Female 65 and Over | 501 |
| Female Civilians 18 - 64 | 2415 |
| Female Civilian Non-Veteran 18 - 64 | 2383 |
| Female Civilian Veteran 18 - 64 | 32 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 501 |
| Female Civilian Non-Veteran 65 and Over | 493 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|