|
01606 Worcester ZIP Code Guide
|
01606 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01606
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Worcester, Massachusetts 01606
Population Age & Sex Range for Worcester, Massachusetts 01606
| Total Population: | 19905 |
| Male Population: | 10088 |
| Male < 1: | 104 |
| Male 1: | 101 |
| Male 2: | 101 |
| Male 3: | 102 |
| Male 4: | 116 |
| Male 5: | 166 |
| Male 6: | 76 |
| Male 7: | 122 |
| Male 8: | 121 |
| Male 9: | 165 |
| Male 10: | 157 |
| Male 11: | 131 |
| Male 12: | 93 |
| Male 13: | 115 |
| Male 14: | 145 |
| Male 15: | 94 |
| Male 16: | 96 |
| Male 17: | 130 |
| Male 18: | 79 |
| Male 19: | 100 |
| Male 20: | 181 |
| Male 21: | 137 |
| Male 22-24: | 514 |
| Male 25-29: | 830 |
| Male 30-34: | 977 |
| Male 35-39: | 918 |
| Male 40-44: | 946 |
| Male 45-49: | 684 |
| Male 50-54: | 626 |
| Male 55-59: | 307 |
| Male 60-61: | 198 |
| Male 62-64: | 215 |
| Male 65-66: | 90 |
| Male 67-69: | 188 |
| Male 70-74: | 322 |
| Male 75-79: | 248 |
| Male 80-84: | 180 |
| Male 85 & Over: | 213 |
|
| Female Population: | 9817 |
| Female < 1: | 152 |
| Female 1: | 116 |
| Female 2: | 110 |
| Female 3: | 122 |
| Female 4: | 43 |
| Female 5: | 124 |
| Female 6: | 129 |
| Female 7: | 82 |
| Female 8: | 155 |
| Female 9: | 40 |
| Female 10: | 212 |
| Female 11: | 126 |
| Female 12: | 168 |
| Female 13: | 97 |
| Female 14: | 96 |
| Female 15: | 146 |
| Female 16: | 107 |
| Female 17: | 71 |
| Female 18: | 46 |
| Female 19: | 96 |
| Female 20: | 74 |
| Female 21: | 55 |
| Female 22-24: | 398 |
| Female 25-29: | 776 |
| Female 30-34: | 681 |
| Female 35-39: | 755 |
| Female 40-44: | 844 |
| Female 45-49: | 708 |
| Female 50-54: | 574 |
| Female 55-59: | 439 |
| Female 60-61: | 132 |
| Female 62-64: | 151 |
| Female 65-66: | 186 |
| Female 67-69: | 219 |
| Female 70-74: | 416 |
| Female 75-79: | 492 |
| Female 80-84: | 406 |
| Female 85 & Over: | 273 |
|
|
|
|
Ethnic Makeup of Worcester, Massachusetts 01606
| Total Population: | 19905 |
| White: | 17532 |
| Black: | 1065 |
| Asian: | 478 |
| Pacific Islander: | 11 |
| Native American: | 47 |
| Two or More: | 329 |
| Other: | 443 |
|
|
Housing Statistics for Worcester, Massachusetts 01606
| Total: | 18416 |
| Own: | 12329 |
| Rent: | 6087 |
|
|
Education Level for Residents of Worcester, Massachusetts 01606
| Total Population: | 13994 |
| Male: | 6942 |
| No School: | 134 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 61 |
| 7th - 8th: | 194 |
| 9th: | 116 |
| 10th: | 202 |
| 11th: | 160 |
| 12th, No Diploma: | 265 |
| High School Graduate: | 1975 |
| Professional School Degree: | 132 |
| Less Than 1 Year College: | 533 |
| 1 or More Years College, No Degree: | 961 |
| Associates: | 656 |
| Bachelors: | 1003 |
| Doctorate: | 138 |
| Masters: | 400 |
|
| Female: | 7052 |
| No School: | 103 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 50 |
| 7th - 8th: | 155 |
| 9th: | 114 |
| 10th: | 209 |
| 11th: | 131 |
| 12th, No Diploma: | 326 |
| High School Graduate: | 2017 |
| Professional School Degree: | 146 |
| Less Than 1 Year College: | 595 |
| 1 or More Years College, No Degree: | 998 |
| Associates: | 655 |
| Bachelors: | 1011 |
| Doctorate: | 36 |
| Masters: | 496 |
|
|
|
Economic Statistics for Worcester, Massachusetts 01606
| Employed Civilian Males: | 4819 |
| Unemployed Civilian Males: | 199 |
| Male Over 16 In Labor Force: | 5032 |
| Male Over 16 Not In Labor Force: | 3147 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 4655 |
| Unemployed Civilian Females: | 117 |
| Female Over 16 In Labor Force: | 4772 |
| Female Over 16 Not In Labor Force: | 3127 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9356 |
| Work At Home: | 123 |
| Over 16, Doesn't Work At Home: | 9233 |
| Family Income Below Poverty: | 318 |
| Household Income Below Poverty: | 660 |
| Married Couple Below Poverty: | 84 |
| Median Family Income: | $52000 |
| Median Household Income: | $44689 |
| Per Capita Income: | $21266 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 259 |
| 5 to 9 Minutes: | 1287 |
| 10 to 14 Minutes: | 2105 |
| 15 to 19 Minutes: | 1719 |
| 20 to 24 Minutes: | 1374 |
| 25 to 29 Minutes: | 562 |
| 30 to 35 Minutes: | 680 |
| 36 to 39 Minutes: | 218 |
| 40 to 44 Minutes: | 90 |
| 45 to 59 Minutes: | 333 |
| 60 to 89 Minutes: | 468 |
| 90 Minutes or More: | 138 |
|
|
Veterans Status for Residents of Worcester, Massachusetts 01606
| Total Males: | 7953 |
| Male 18 to 64 | 6712 |
| Male Civilian 18 to 64 | 6698 |
| Male Civilian Non-Veteran 18 to 64 | 5623 |
| Male Civilian Veteran 18 to 64 | 1075 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 1241 |
| Male Civilian 65 and Over | 1241 |
| Male Civilian Non-Veteran 65 and Over | 350 |
| Male Civilian Veteran 65 and Over | 891 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7721 |
| Female 18 - 64 | 5729 |
| Female 65 and Over | 1992 |
| Female Civilians 18 - 64 | 5729 |
| Female Civilian Non-Veteran 18 - 64 | 5669 |
| Female Civilian Veteran 18 - 64 | 60 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1992 |
| Female Civilian Non-Veteran 65 and Over | 1925 |
| Female Civilian Veteran 65 and Over | 67 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|