|
01604 Worcester ZIP Code Guide
|
01604 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01604
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Worcester, Massachusetts 01604
Population Age & Sex Range for Worcester, Massachusetts 01604
| Total Population: | 33519 |
| Male Population: | 16031 |
| Male < 1: | 225 |
| Male 1: | 200 |
| Male 2: | 159 |
| Male 3: | 167 |
| Male 4: | 218 |
| Male 5: | 238 |
| Male 6: | 241 |
| Male 7: | 297 |
| Male 8: | 239 |
| Male 9: | 300 |
| Male 10: | 234 |
| Male 11: | 210 |
| Male 12: | 236 |
| Male 13: | 190 |
| Male 14: | 132 |
| Male 15: | 234 |
| Male 16: | 221 |
| Male 17: | 165 |
| Male 18: | 188 |
| Male 19: | 175 |
| Male 20: | 168 |
| Male 21: | 97 |
| Male 22-24: | 565 |
| Male 25-29: | 1458 |
| Male 30-34: | 1514 |
| Male 35-39: | 1465 |
| Male 40-44: | 1420 |
| Male 45-49: | 970 |
| Male 50-54: | 749 |
| Male 55-59: | 610 |
| Male 60-61: | 166 |
| Male 62-64: | 316 |
| Male 65-66: | 189 |
| Male 67-69: | 326 |
| Male 70-74: | 656 |
| Male 75-79: | 549 |
| Male 80-84: | 346 |
| Male 85 & Over: | 198 |
|
| Female Population: | 17488 |
| Female < 1: | 238 |
| Female 1: | 149 |
| Female 2: | 256 |
| Female 3: | 297 |
| Female 4: | 166 |
| Female 5: | 212 |
| Female 6: | 250 |
| Female 7: | 187 |
| Female 8: | 148 |
| Female 9: | 303 |
| Female 10: | 187 |
| Female 11: | 221 |
| Female 12: | 281 |
| Female 13: | 115 |
| Female 14: | 185 |
| Female 15: | 178 |
| Female 16: | 116 |
| Female 17: | 124 |
| Female 18: | 123 |
| Female 19: | 89 |
| Female 20: | 101 |
| Female 21: | 108 |
| Female 22-24: | 888 |
| Female 25-29: | 1553 |
| Female 30-34: | 1392 |
| Female 35-39: | 1583 |
| Female 40-44: | 1104 |
| Female 45-49: | 1013 |
| Female 50-54: | 893 |
| Female 55-59: | 749 |
| Female 60-61: | 265 |
| Female 62-64: | 435 |
| Female 65-66: | 216 |
| Female 67-69: | 519 |
| Female 70-74: | 745 |
| Female 75-79: | 918 |
| Female 80-84: | 624 |
| Female 85 & Over: | 557 |
|
|
|
|
Ethnic Makeup of Worcester, Massachusetts 01604
| Total Population: | 33519 |
| White: | 28180 |
| Black: | 1492 |
| Asian: | 1502 |
| Pacific Islander: | 8 |
| Native American: | 28 |
| Two or More: | 995 |
| Other: | 1314 |
|
|
Housing Statistics for Worcester, Massachusetts 01604
| Total: | 32605 |
| Own: | 16100 |
| Rent: | 16505 |
|
|
Education Level for Residents of Worcester, Massachusetts 01604
| Total Population: | 23498 |
| Male: | 10932 |
| No School: | 149 |
| Nursery - 4th: | 58 |
| 5th - 6th: | 189 |
| 7th - 8th: | 418 |
| 9th: | 438 |
| 10th: | 551 |
| 11th: | 331 |
| 12th, No Diploma: | 665 |
| High School Graduate: | 3339 |
| Professional School Degree: | 214 |
| Less Than 1 Year College: | 594 |
| 1 or More Years College, No Degree: | 1144 |
| Associates: | 636 |
| Bachelors: | 1512 |
| Doctorate: | 238 |
| Masters: | 456 |
|
| Female: | 12566 |
| No School: | 210 |
| Nursery - 4th: | 57 |
| 5th - 6th: | 176 |
| 7th - 8th: | 510 |
| 9th: | 580 |
| 10th: | 510 |
| 11th: | 367 |
| 12th, No Diploma: | 675 |
| High School Graduate: | 3918 |
| Professional School Degree: | 201 |
| Less Than 1 Year College: | 835 |
| 1 or More Years College, No Degree: | 1316 |
| Associates: | 799 |
| Bachelors: | 1548 |
| Doctorate: | 69 |
| Masters: | 795 |
|
|
|
Economic Statistics for Worcester, Massachusetts 01604
| Employed Civilian Males: | 8005 |
| Unemployed Civilian Males: | 454 |
| Male Over 16 In Labor Force: | 8477 |
| Male Over 16 Not In Labor Force: | 4034 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 7450 |
| Unemployed Civilian Females: | 383 |
| Female Over 16 In Labor Force: | 7842 |
| Female Over 16 Not In Labor Force: | 6273 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 15116 |
| Work At Home: | 246 |
| Over 16, Doesn't Work At Home: | 14870 |
| Family Income Below Poverty: | 796 |
| Household Income Below Poverty: | 1704 |
| Married Couple Below Poverty: | 220 |
| Median Family Income: | $44766 |
| Median Household Income: | $37497 |
| Per Capita Income: | $19721 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 515 |
| 5 to 9 Minutes: | 1489 |
| 10 to 14 Minutes: | 3570 |
| 15 to 19 Minutes: | 2892 |
| 20 to 24 Minutes: | 1974 |
| 25 to 29 Minutes: | 841 |
| 30 to 35 Minutes: | 1418 |
| 36 to 39 Minutes: | 232 |
| 40 to 44 Minutes: | 289 |
| 45 to 59 Minutes: | 693 |
| 60 to 89 Minutes: | 746 |
| 90 Minutes or More: | 211 |
|
|
Veterans Status for Residents of Worcester, Massachusetts 01604
| Total Males: | 12125 |
| Male 18 to 64 | 9861 |
| Male Civilian 18 to 64 | 9843 |
| Male Civilian Non-Veteran 18 to 64 | 8438 |
| Male Civilian Veteran 18 to 64 | 1405 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 2264 |
| Male Civilian 65 and Over | 2264 |
| Male Civilian Non-Veteran 65 and Over | 693 |
| Male Civilian Veteran 65 and Over | 1571 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13875 |
| Female 18 - 64 | 10296 |
| Female 65 and Over | 3579 |
| Female Civilians 18 - 64 | 10287 |
| Female Civilian Non-Veteran 18 - 64 | 10226 |
| Female Civilian Veteran 18 - 64 | 61 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 3579 |
| Female Civilian Non-Veteran 65 and Over | 3503 |
| Female Civilian Veteran 65 and Over | 76 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|