|
01603 Worcester ZIP Code Guide
|
01603 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01603
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Worcester, Massachusetts 01603
Population Age & Sex Range for Worcester, Massachusetts 01603
| Total Population: | 17606 |
| Male Population: | 8490 |
| Male < 1: | 124 |
| Male 1: | 93 |
| Male 2: | 95 |
| Male 3: | 139 |
| Male 4: | 136 |
| Male 5: | 187 |
| Male 6: | 145 |
| Male 7: | 111 |
| Male 8: | 110 |
| Male 9: | 144 |
| Male 10: | 147 |
| Male 11: | 148 |
| Male 12: | 108 |
| Male 13: | 77 |
| Male 14: | 121 |
| Male 15: | 160 |
| Male 16: | 159 |
| Male 17: | 180 |
| Male 18: | 62 |
| Male 19: | 87 |
| Male 20: | 136 |
| Male 21: | 113 |
| Male 22-24: | 415 |
| Male 25-29: | 656 |
| Male 30-34: | 688 |
| Male 35-39: | 821 |
| Male 40-44: | 745 |
| Male 45-49: | 581 |
| Male 50-54: | 392 |
| Male 55-59: | 295 |
| Male 60-61: | 87 |
| Male 62-64: | 199 |
| Male 65-66: | 94 |
| Male 67-69: | 148 |
| Male 70-74: | 274 |
| Male 75-79: | 140 |
| Male 80-84: | 72 |
| Male 85 & Over: | 101 |
|
| Female Population: | 9116 |
| Female < 1: | 148 |
| Female 1: | 106 |
| Female 2: | 143 |
| Female 3: | 96 |
| Female 4: | 116 |
| Female 5: | 91 |
| Female 6: | 118 |
| Female 7: | 96 |
| Female 8: | 174 |
| Female 9: | 134 |
| Female 10: | 120 |
| Female 11: | 115 |
| Female 12: | 175 |
| Female 13: | 110 |
| Female 14: | 117 |
| Female 15: | 96 |
| Female 16: | 131 |
| Female 17: | 122 |
| Female 18: | 129 |
| Female 19: | 135 |
| Female 20: | 127 |
| Female 21: | 139 |
| Female 22-24: | 417 |
| Female 25-29: | 695 |
| Female 30-34: | 745 |
| Female 35-39: | 615 |
| Female 40-44: | 694 |
| Female 45-49: | 656 |
| Female 50-54: | 435 |
| Female 55-59: | 371 |
| Female 60-61: | 126 |
| Female 62-64: | 175 |
| Female 65-66: | 107 |
| Female 67-69: | 221 |
| Female 70-74: | 333 |
| Female 75-79: | 292 |
| Female 80-84: | 231 |
| Female 85 & Over: | 265 |
|
|
|
|
Ethnic Makeup of Worcester, Massachusetts 01603
| Total Population: | 17606 |
| White: | 13476 |
| Black: | 974 |
| Asian: | 1437 |
| Pacific Islander: | |
| Native American: | 85 |
| Two or More: | 455 |
| Other: | 1179 |
|
|
Housing Statistics for Worcester, Massachusetts 01603
| Total: | 17135 |
| Own: | 8093 |
| Rent: | 9042 |
|
|
Education Level for Residents of Worcester, Massachusetts 01603
| Total Population: | 11254 |
| Male: | 5293 |
| No School: | 77 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 51 |
| 7th - 8th: | 264 |
| 9th: | 208 |
| 10th: | 261 |
| 11th: | 202 |
| 12th, No Diploma: | 273 |
| High School Graduate: | 1885 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 396 |
| 1 or More Years College, No Degree: | 631 |
| Associates: | 316 |
| Bachelors: | 467 |
| Doctorate: | 6 |
| Masters: | 175 |
|
| Female: | 5961 |
| No School: | 159 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 54 |
| 7th - 8th: | 385 |
| 9th: | 239 |
| 10th: | 257 |
| 11th: | 138 |
| 12th, No Diploma: | 231 |
| High School Graduate: | 2199 |
| Professional School Degree: | 91 |
| Less Than 1 Year College: | 411 |
| 1 or More Years College, No Degree: | 638 |
| Associates: | 332 |
| Bachelors: | 455 |
| Doctorate: | 23 |
| Masters: | 324 |
|
|
|
Economic Statistics for Worcester, Massachusetts 01603
| Employed Civilian Males: | 4076 |
| Unemployed Civilian Males: | 281 |
| Male Over 16 In Labor Force: | 4390 |
| Male Over 16 Not In Labor Force: | 2055 |
| Male Over 16 In Armed Forces: | 33 |
|
| Employed Civilian Females: | 3692 |
| Unemployed Civilian Females: | 252 |
| Female Over 16 In Labor Force: | 3967 |
| Female Over 16 Not In Labor Force: | 3194 |
| Female Over 16 In Armed Forces: | 23 |
|
| Workers Over 16: | 7615 |
| Work At Home: | 63 |
| Over 16, Doesn't Work At Home: | 7552 |
| Family Income Below Poverty: | 632 |
| Household Income Below Poverty: | 1189 |
| Married Couple Below Poverty: | 175 |
| Median Family Income: | $44336 |
| Median Household Income: | $36092 |
| Per Capita Income: | $16532 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 194 |
| 5 to 9 Minutes: | 851 |
| 10 to 14 Minutes: | 1353 |
| 15 to 19 Minutes: | 1421 |
| 20 to 24 Minutes: | 1369 |
| 25 to 29 Minutes: | 315 |
| 30 to 35 Minutes: | 877 |
| 36 to 39 Minutes: | 113 |
| 40 to 44 Minutes: | 149 |
| 45 to 59 Minutes: | 413 |
| 60 to 89 Minutes: | 360 |
| 90 Minutes or More: | 137 |
|
|
Veterans Status for Residents of Worcester, Massachusetts 01603
| Total Males: | 6106 |
| Male 18 to 64 | 5277 |
| Male Civilian 18 to 64 | 5244 |
| Male Civilian Non-Veteran 18 to 64 | 4566 |
| Male Civilian Veteran 18 to 64 | 678 |
| Male in Armed Forces 18 to 64 | 33 |
| Male 65 and Over | 829 |
| Male Civilian 65 and Over | 829 |
| Male Civilian Non-Veteran 65 and Over | 283 |
| Male Civilian Veteran 65 and Over | 546 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6908 |
| Female 18 - 64 | 5459 |
| Female 65 and Over | 1449 |
| Female Civilians 18 - 64 | 5436 |
| Female Civilian Non-Veteran 18 - 64 | 5407 |
| Female Civilian Veteran 18 - 64 | 29 |
| Female in Armed Forces 18 - 64 | 23 |
| Female Civilian 65 and Over | 1449 |
| Female Civilian Non-Veteran 65 and Over | 1429 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|