|
01602 Worcester ZIP Code Guide
|
01602 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01602
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Worcester, Massachusetts 01602
Population Age & Sex Range for Worcester, Massachusetts 01602
| Total Population: | 22983 |
| Male Population: | 10666 |
| Male < 1: | 97 |
| Male 1: | 114 |
| Male 2: | 127 |
| Male 3: | 174 |
| Male 4: | 118 |
| Male 5: | 160 |
| Male 6: | 114 |
| Male 7: | 200 |
| Male 8: | 102 |
| Male 9: | 128 |
| Male 10: | 177 |
| Male 11: | 104 |
| Male 12: | 164 |
| Male 13: | 228 |
| Male 14: | 110 |
| Male 15: | 122 |
| Male 16: | 128 |
| Male 17: | 167 |
| Male 18: | 160 |
| Male 19: | 181 |
| Male 20: | 208 |
| Male 21: | 94 |
| Male 22-24: | 382 |
| Male 25-29: | 651 |
| Male 30-34: | 785 |
| Male 35-39: | 889 |
| Male 40-44: | 813 |
| Male 45-49: | 731 |
| Male 50-54: | 716 |
| Male 55-59: | 533 |
| Male 60-61: | 189 |
| Male 62-64: | 212 |
| Male 65-66: | 170 |
| Male 67-69: | 214 |
| Male 70-74: | 387 |
| Male 75-79: | 409 |
| Male 80-84: | 249 |
| Male 85 & Over: | 159 |
|
| Female Population: | 12317 |
| Female < 1: | 182 |
| Female 1: | 188 |
| Female 2: | 121 |
| Female 3: | 105 |
| Female 4: | 77 |
| Female 5: | 128 |
| Female 6: | 206 |
| Female 7: | 173 |
| Female 8: | 97 |
| Female 9: | 172 |
| Female 10: | 127 |
| Female 11: | 136 |
| Female 12: | 151 |
| Female 13: | 144 |
| Female 14: | 175 |
| Female 15: | 152 |
| Female 16: | 113 |
| Female 17: | 108 |
| Female 18: | 285 |
| Female 19: | 109 |
| Female 20: | 199 |
| Female 21: | 164 |
| Female 22-24: | 374 |
| Female 25-29: | 683 |
| Female 30-34: | 825 |
| Female 35-39: | 986 |
| Female 40-44: | 906 |
| Female 45-49: | 821 |
| Female 50-54: | 923 |
| Female 55-59: | 623 |
| Female 60-61: | 196 |
| Female 62-64: | 251 |
| Female 65-66: | 196 |
| Female 67-69: | 395 |
| Female 70-74: | 577 |
| Female 75-79: | 528 |
| Female 80-84: | 398 |
| Female 85 & Over: | 323 |
|
|
|
|
Ethnic Makeup of Worcester, Massachusetts 01602
| Total Population: | 22983 |
| White: | 19736 |
| Black: | 1289 |
| Asian: | 539 |
| Pacific Islander: | |
| Native American: | 28 |
| Two or More: | 615 |
| Other: | 776 |
|
|
Housing Statistics for Worcester, Massachusetts 01602
| Total: | 22091 |
| Own: | 14975 |
| Rent: | 7116 |
|
|
Education Level for Residents of Worcester, Massachusetts 01602
| Total Population: | 15738 |
| Male: | 7107 |
| No School: | 84 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 106 |
| 7th - 8th: | 120 |
| 9th: | 97 |
| 10th: | 105 |
| 11th: | 122 |
| 12th, No Diploma: | 256 |
| High School Graduate: | 1632 |
| Professional School Degree: | 280 |
| Less Than 1 Year College: | 448 |
| 1 or More Years College, No Degree: | 842 |
| Associates: | 469 |
| Bachelors: | 1466 |
| Doctorate: | 271 |
| Masters: | 795 |
|
| Female: | 8631 |
| No School: | 90 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 116 |
| 7th - 8th: | 164 |
| 9th: | 143 |
| 10th: | 152 |
| 11th: | 114 |
| 12th, No Diploma: | 220 |
| High School Graduate: | 2175 |
| Professional School Degree: | 201 |
| Less Than 1 Year College: | 488 |
| 1 or More Years College, No Degree: | 1232 |
| Associates: | 694 |
| Bachelors: | 1598 |
| Doctorate: | 143 |
| Masters: | 1083 |
|
|
|
Economic Statistics for Worcester, Massachusetts 01602
| Employed Civilian Males: | 5796 |
| Unemployed Civilian Males: | 143 |
| Male Over 16 In Labor Force: | 5961 |
| Male Over 16 Not In Labor Force: | 2466 |
| Male Over 16 In Armed Forces: | 22 |
|
| Employed Civilian Females: | 5844 |
| Unemployed Civilian Females: | 231 |
| Female Over 16 In Labor Force: | 6075 |
| Female Over 16 Not In Labor Force: | 3908 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11344 |
| Work At Home: | 206 |
| Over 16, Doesn't Work At Home: | 11138 |
| Family Income Below Poverty: | 287 |
| Household Income Below Poverty: | 687 |
| Married Couple Below Poverty: | 115 |
| Median Family Income: | $56968 |
| Median Household Income: | $47906 |
| Per Capita Income: | $23188 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 186 |
| 5 to 9 Minutes: | 1236 |
| 10 to 14 Minutes: | 2422 |
| 15 to 19 Minutes: | 2026 |
| 20 to 24 Minutes: | 1635 |
| 25 to 29 Minutes: | 547 |
| 30 to 35 Minutes: | 1014 |
| 36 to 39 Minutes: | 261 |
| 40 to 44 Minutes: | 210 |
| 45 to 59 Minutes: | 706 |
| 60 to 89 Minutes: | 655 |
| 90 Minutes or More: | 240 |
|
|
Veterans Status for Residents of Worcester, Massachusetts 01602
| Total Males: | 8132 |
| Male 18 to 64 | 6544 |
| Male Civilian 18 to 64 | 6522 |
| Male Civilian Non-Veteran 18 to 64 | 5512 |
| Male Civilian Veteran 18 to 64 | 1010 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 1588 |
| Male Civilian 65 and Over | 1588 |
| Male Civilian Non-Veteran 65 and Over | 517 |
| Male Civilian Veteran 65 and Over | 1071 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9762 |
| Female 18 - 64 | 7345 |
| Female 65 and Over | 2417 |
| Female Civilians 18 - 64 | 7345 |
| Female Civilian Non-Veteran 18 - 64 | 7249 |
| Female Civilian Veteran 18 - 64 | 96 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2417 |
| Female Civilian Non-Veteran 65 and Over | 2365 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|