|
Webster, Ma - 01570 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Webster, Ma 01570
Population Age & Sex Range for Webster, Ma 01570
| Total Population: | 15700 |
| Male Population: | 7521 |
| Male < 1: | 69 |
| Male 1: | 108 |
| Male 2: | 99 |
| Male 3: | 107 |
| Male 4: | 91 |
| Male 5: | 75 |
| Male 6: | 127 |
| Male 7: | 72 |
| Male 8: | 160 |
| Male 9: | 100 |
| Male 10: | 67 |
| Male 11: | 92 |
| Male 12: | 189 |
| Male 13: | 107 |
| Male 14: | 102 |
| Male 15: | 121 |
| Male 16: | 114 |
| Male 17: | 87 |
| Male 18: | 62 |
| Male 19: | 117 |
| Male 20: | 85 |
| Male 21: | 63 |
| Male 22-24: | 294 |
| Male 25-29: | 439 |
| Male 30-34: | 585 |
| Male 35-39: | 584 |
| Male 40-44: | 713 |
| Male 45-49: | 534 |
| Male 50-54: | 502 |
| Male 55-59: | 384 |
| Male 60-61: | 83 |
| Male 62-64: | 187 |
| Male 65-66: | 59 |
| Male 67-69: | 194 |
| Male 70-74: | 240 |
| Male 75-79: | 240 |
| Male 80-84: | 181 |
| Male 85 & Over: | 88 |
|
| Female Population: | 8179 |
| Female < 1: | 85 |
| Female 1: | 104 |
| Female 2: | 157 |
| Female 3: | 84 |
| Female 4: | 109 |
| Female 5: | 83 |
| Female 6: | 137 |
| Female 7: | 87 |
| Female 8: | 81 |
| Female 9: | 61 |
| Female 10: | 149 |
| Female 11: | 116 |
| Female 12: | 123 |
| Female 13: | 65 |
| Female 14: | 107 |
| Female 15: | 110 |
| Female 16: | 95 |
| Female 17: | 85 |
| Female 18: | 80 |
| Female 19: | 49 |
| Female 20: | 102 |
| Female 21: | 92 |
| Female 22-24: | 242 |
| Female 25-29: | 641 |
| Female 30-34: | 548 |
| Female 35-39: | 630 |
| Female 40-44: | 676 |
| Female 45-49: | 518 |
| Female 50-54: | 459 |
| Female 55-59: | 330 |
| Female 60-61: | 105 |
| Female 62-64: | 260 |
| Female 65-66: | 60 |
| Female 67-69: | 165 |
| Female 70-74: | 392 |
| Female 75-79: | 328 |
| Female 80-84: | 324 |
| Female 85 & Over: | 340 |
|
|
|
|
Ethnic Makeup of Webster, Ma 01570
| Total Population: | 15700 |
| White: | 14805 |
| Black: | 206 |
| Asian: | 87 |
| Pacific Islander: | |
| Native American: | 106 |
| Two or More: | 271 |
| Other: | 225 |
|
|
Housing Statistics for Webster, Ma 01570
| Total: | 15433 |
| Own: | 9306 |
| Rent: | 6127 |
|
|
Education Level for Residents of Webster, Ma 01570
| Total Population: | 10789 |
| Male: | 5013 |
| No School: | 55 |
| Nursery - 4th: | |
| 5th - 6th: | 81 |
| 7th - 8th: | 242 |
| 9th: | 173 |
| 10th: | 166 |
| 11th: | 151 |
| 12th, No Diploma: | 150 |
| High School Graduate: | 1863 |
| Professional School Degree: | 102 |
| Less Than 1 Year College: | 342 |
| 1 or More Years College, No Degree: | 521 |
| Associates: | 353 |
| Bachelors: | 559 |
| Doctorate: | 7 |
| Masters: | 248 |
|
| Female: | 5776 |
| No School: | 28 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 160 |
| 7th - 8th: | 438 |
| 9th: | 205 |
| 10th: | 271 |
| 11th: | 219 |
| 12th, No Diploma: | 152 |
| High School Graduate: | 1985 |
| Professional School Degree: | 69 |
| Less Than 1 Year College: | 428 |
| 1 or More Years College, No Degree: | 695 |
| Associates: | 381 |
| Bachelors: | 517 |
| Doctorate: | |
| Masters: | 217 |
|
|
|
Economic Statistics for Webster, Ma 01570
| Employed Civilian Males: | 3962 |
| Unemployed Civilian Males: | 197 |
| Male Over 16 In Labor Force: | 4159 |
| Male Over 16 Not In Labor Force: | 1676 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3426 |
| Unemployed Civilian Females: | 167 |
| Female Over 16 In Labor Force: | 3593 |
| Female Over 16 Not In Labor Force: | 2928 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7190 |
| Work At Home: | 184 |
| Over 16, Doesn't Work At Home: | 7006 |
| Family Income Below Poverty: | 334 |
| Household Income Below Poverty: | 792 |
| Married Couple Below Poverty: | 159 |
| Median Family Income: | $49658 |
| Median Household Income: | $38311 |
| Per Capita Income: | $20277 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 209 |
| 5 to 9 Minutes: | 907 |
| 10 to 14 Minutes: | 1046 |
| 15 to 19 Minutes: | 765 |
| 20 to 24 Minutes: | 1031 |
| 25 to 29 Minutes: | 515 |
| 30 to 35 Minutes: | 983 |
| 36 to 39 Minutes: | 266 |
| 40 to 44 Minutes: | 249 |
| 45 to 59 Minutes: | 594 |
| 60 to 89 Minutes: | 305 |
| 90 Minutes or More: | 136 |
|
|
Veterans Status for Residents of Webster, Ma 01570
| Total Males: | 5634 |
| Male 18 to 64 | 4632 |
| Male Civilian 18 to 64 | 4632 |
| Male Civilian Non-Veteran 18 to 64 | 3665 |
| Male Civilian Veteran 18 to 64 | 967 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1002 |
| Male Civilian 65 and Over | 1002 |
| Male Civilian Non-Veteran 65 and Over | 193 |
| Male Civilian Veteran 65 and Over | 809 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6341 |
| Female 18 - 64 | 4732 |
| Female 65 and Over | 1609 |
| Female Civilians 18 - 64 | 4732 |
| Female Civilian Non-Veteran 18 - 64 | 4659 |
| Female Civilian Veteran 18 - 64 | 73 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1609 |
| Female Civilian Non-Veteran 65 and Over | 1579 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|