|
Uxbridge, Ma - 01569 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Uxbridge, Ma 01569
Population Age & Sex Range for Uxbridge, Ma 01569
| Total Population: | 11089 |
| Male Population: | 5483 |
| Male < 1: | 64 |
| Male 1: | 84 |
| Male 2: | 113 |
| Male 3: | 96 |
| Male 4: | 105 |
| Male 5: | 85 |
| Male 6: | 96 |
| Male 7: | 101 |
| Male 8: | 113 |
| Male 9: | 156 |
| Male 10: | 80 |
| Male 11: | 117 |
| Male 12: | 102 |
| Male 13: | 45 |
| Male 14: | 83 |
| Male 15: | 108 |
| Male 16: | 80 |
| Male 17: | 50 |
| Male 18: | 34 |
| Male 19: | 64 |
| Male 20: | 65 |
| Male 21: | 68 |
| Male 22-24: | 104 |
| Male 25-29: | 290 |
| Male 30-34: | 446 |
| Male 35-39: | 628 |
| Male 40-44: | 554 |
| Male 45-49: | 413 |
| Male 50-54: | 304 |
| Male 55-59: | 212 |
| Male 60-61: | 70 |
| Male 62-64: | 116 |
| Male 65-66: | 51 |
| Male 67-69: | 94 |
| Male 70-74: | 119 |
| Male 75-79: | 129 |
| Male 80-84: | 32 |
| Male 85 & Over: | 12 |
|
| Female Population: | 5606 |
| Female < 1: | 144 |
| Female 1: | 60 |
| Female 2: | 66 |
| Female 3: | 76 |
| Female 4: | 102 |
| Female 5: | 60 |
| Female 6: | 126 |
| Female 7: | 100 |
| Female 8: | 60 |
| Female 9: | 74 |
| Female 10: | 106 |
| Female 11: | 102 |
| Female 12: | 121 |
| Female 13: | 109 |
| Female 14: | 51 |
| Female 15: | 55 |
| Female 16: | 112 |
| Female 17: | 70 |
| Female 18: | 32 |
| Female 19: | 17 |
| Female 20: | 68 |
| Female 21: | 32 |
| Female 22-24: | 141 |
| Female 25-29: | 319 |
| Female 30-34: | 513 |
| Female 35-39: | 567 |
| Female 40-44: | 564 |
| Female 45-49: | 423 |
| Female 50-54: | 302 |
| Female 55-59: | 235 |
| Female 60-61: | 36 |
| Female 62-64: | 112 |
| Female 65-66: | 48 |
| Female 67-69: | 78 |
| Female 70-74: | 197 |
| Female 75-79: | 149 |
| Female 80-84: | 64 |
| Female 85 & Over: | 115 |
|
|
|
|
Ethnic Makeup of Uxbridge, Ma 01569
| Total Population: | 11089 |
| White: | 10930 |
| Black: | 10 |
| Asian: | 75 |
| Pacific Islander: | |
| Native American: | 6 |
| Two or More: | 53 |
| Other: | 15 |
|
|
Housing Statistics for Uxbridge, Ma 01569
| Total: | 11077 |
| Own: | 9361 |
| Rent: | 1716 |
|
|
Education Level for Residents of Uxbridge, Ma 01569
| Total Population: | 7192 |
| Male: | 3470 |
| No School: | 42 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 11 |
| 7th - 8th: | 97 |
| 9th: | 70 |
| 10th: | 90 |
| 11th: | 52 |
| 12th, No Diploma: | 71 |
| High School Graduate: | 1110 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 213 |
| 1 or More Years College, No Degree: | 416 |
| Associates: | 329 |
| Bachelors: | 693 |
| Doctorate: | 8 |
| Masters: | 210 |
|
| Female: | 3722 |
| No School: | 24 |
| Nursery - 4th: | |
| 5th - 6th: | 36 |
| 7th - 8th: | 115 |
| 9th: | 112 |
| 10th: | 89 |
| 11th: | 46 |
| 12th, No Diploma: | 58 |
| High School Graduate: | 1210 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 185 |
| 1 or More Years College, No Degree: | 520 |
| Associates: | 354 |
| Bachelors: | 663 |
| Doctorate: | 6 |
| Masters: | 258 |
|
|
|
Economic Statistics for Uxbridge, Ma 01569
| Employed Civilian Males: | 3143 |
| Unemployed Civilian Males: | 86 |
| Male Over 16 In Labor Force: | 3234 |
| Male Over 16 Not In Labor Force: | 701 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 2710 |
| Unemployed Civilian Females: | 99 |
| Female Over 16 In Labor Force: | 2814 |
| Female Over 16 Not In Labor Force: | 1380 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 5809 |
| Work At Home: | 174 |
| Over 16, Doesn't Work At Home: | 5635 |
| Family Income Below Poverty: | 110 |
| Household Income Below Poverty: | 233 |
| Married Couple Below Poverty: | 61 |
| Median Family Income: | $70245 |
| Median Household Income: | $62231 |
| Per Capita Income: | $24545 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 109 |
| 5 to 9 Minutes: | 550 |
| 10 to 14 Minutes: | 748 |
| 15 to 19 Minutes: | 576 |
| 20 to 24 Minutes: | 562 |
| 25 to 29 Minutes: | 352 |
| 30 to 35 Minutes: | 747 |
| 36 to 39 Minutes: | 252 |
| 40 to 44 Minutes: | 292 |
| 45 to 59 Minutes: | 771 |
| 60 to 89 Minutes: | 528 |
| 90 Minutes or More: | 148 |
|
|
Veterans Status for Residents of Uxbridge, Ma 01569
| Total Males: | 3805 |
| Male 18 to 64 | 3368 |
| Male Civilian 18 to 64 | 3363 |
| Male Civilian Non-Veteran 18 to 64 | 2691 |
| Male Civilian Veteran 18 to 64 | 672 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 437 |
| Male Civilian 65 and Over | 437 |
| Male Civilian Non-Veteran 65 and Over | 61 |
| Male Civilian Veteran 65 and Over | 376 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4012 |
| Female 18 - 64 | 3361 |
| Female 65 and Over | 651 |
| Female Civilians 18 - 64 | 3356 |
| Female Civilian Non-Veteran 18 - 64 | 3323 |
| Female Civilian Veteran 18 - 64 | 33 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 651 |
| Female Civilian Non-Veteran 65 and Over | 645 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|