|
Southborough, Ma - 01772 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Southborough, Ma 01772
Population Age & Sex Range for Southborough, Ma 01772
| Total Population: | 8441 |
| Male Population: | 4219 |
| Male < 1: | 117 |
| Male 1: | 72 |
| Male 2: | 61 |
| Male 3: | 98 |
| Male 4: | 80 |
| Male 5: | 76 |
| Male 6: | 81 |
| Male 7: | 109 |
| Male 8: | 71 |
| Male 9: | 109 |
| Male 10: | 114 |
| Male 11: | 73 |
| Male 12: | 61 |
| Male 13: | 95 |
| Male 14: | 65 |
| Male 15: | 56 |
| Male 16: | 30 |
| Male 17: | 78 |
| Male 18: | 27 |
| Male 19: | 39 |
| Male 20: | 9 |
| Male 21: | 44 |
| Male 22-24: | 45 |
| Male 25-29: | 80 |
| Male 30-34: | 257 |
| Male 35-39: | 521 |
| Male 40-44: | 445 |
| Male 45-49: | 371 |
| Male 50-54: | 233 |
| Male 55-59: | 264 |
| Male 60-61: | 25 |
| Male 62-64: | 101 |
| Male 65-66: | 71 |
| Male 67-69: | 84 |
| Male 70-74: | 57 |
| Male 75-79: | 50 |
| Male 80-84: | 25 |
| Male 85 & Over: | 25 |
|
| Female Population: | 4222 |
| Female < 1: | 91 |
| Female 1: | 63 |
| Female 2: | 120 |
| Female 3: | 78 |
| Female 4: | 100 |
| Female 5: | 87 |
| Female 6: | 82 |
| Female 7: | 92 |
| Female 8: | 78 |
| Female 9: | 111 |
| Female 10: | 72 |
| Female 11: | 69 |
| Female 12: | 70 |
| Female 13: | 65 |
| Female 14: | 7 |
| Female 15: | 47 |
| Female 16: | 27 |
| Female 17: | 71 |
| Female 18: | 36 |
| Female 19: | 29 |
| Female 20: | 14 |
| Female 21: | 5 |
| Female 22-24: | 74 |
| Female 25-29: | 139 |
| Female 30-34: | 338 |
| Female 35-39: | 620 |
| Female 40-44: | 334 |
| Female 45-49: | 342 |
| Female 50-54: | 267 |
| Female 55-59: | 233 |
| Female 60-61: | 58 |
| Female 62-64: | 78 |
| Female 65-66: | 46 |
| Female 67-69: | 76 |
| Female 70-74: | 60 |
| Female 75-79: | 67 |
| Female 80-84: | 76 |
| Female 85 & Over: | |
|
|
|
|
Ethnic Makeup of Southborough, Ma 01772
| Total Population: | 8441 |
| White: | 7912 |
| Black: | 79 |
| Asian: | 321 |
| Pacific Islander: | |
| Native American: | 17 |
| Two or More: | 57 |
| Other: | 55 |
|
|
Housing Statistics for Southborough, Ma 01772
| Total: | 8413 |
| Own: | 7756 |
| Rent: | 657 |
|
|
Education Level for Residents of Southborough, Ma 01772
| Total Population: | 5343 |
| Male: | 2609 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| 7th - 8th: | 6 |
| 9th: | 12 |
| 10th: | 15 |
| 11th: | 19 |
| 12th, No Diploma: | 28 |
| High School Graduate: | 342 |
| Professional School Degree: | 158 |
| Less Than 1 Year College: | 59 |
| 1 or More Years College, No Degree: | 205 |
| Associates: | 93 |
| Bachelors: | 1043 |
| Doctorate: | 107 |
| Masters: | 517 |
|
| Female: | 2734 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| 7th - 8th: | 6 |
| 9th: | |
| 10th: | 15 |
| 11th: | 31 |
| 12th, No Diploma: | 33 |
| High School Graduate: | 415 |
| Professional School Degree: | 162 |
| Less Than 1 Year College: | 125 |
| 1 or More Years College, No Degree: | 259 |
| Associates: | 225 |
| Bachelors: | 993 |
| Doctorate: | 55 |
| Masters: | 410 |
|
|
|
Economic Statistics for Southborough, Ma 01772
| Employed Civilian Males: | 2224 |
| Unemployed Civilian Males: | 34 |
| Male Over 16 In Labor Force: | 2258 |
| Male Over 16 Not In Labor Force: | 623 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1847 |
| Unemployed Civilian Females: | 44 |
| Female Over 16 In Labor Force: | 1891 |
| Female Over 16 Not In Labor Force: | 1099 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4005 |
| Work At Home: | 156 |
| Over 16, Doesn't Work At Home: | 3849 |
| Family Income Below Poverty: | 9 |
| Household Income Below Poverty: | 83 |
| Married Couple Below Poverty: | 9 |
| Median Family Income: | $121344 |
| Median Household Income: | $105160 |
| Per Capita Income: | $44517 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 123 |
| 5 to 9 Minutes: | 280 |
| 10 to 14 Minutes: | 517 |
| 15 to 19 Minutes: | 588 |
| 20 to 24 Minutes: | 412 |
| 25 to 29 Minutes: | 210 |
| 30 to 35 Minutes: | 390 |
| 36 to 39 Minutes: | 218 |
| 40 to 44 Minutes: | 315 |
| 45 to 59 Minutes: | 451 |
| 60 to 89 Minutes: | 260 |
| 90 Minutes or More: | 85 |
|
|
Veterans Status for Residents of Southborough, Ma 01772
| Total Males: | 2773 |
| Male 18 to 64 | 2461 |
| Male Civilian 18 to 64 | 2461 |
| Male Civilian Non-Veteran 18 to 64 | 2117 |
| Male Civilian Veteran 18 to 64 | 344 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 312 |
| Male Civilian 65 and Over | 312 |
| Male Civilian Non-Veteran 65 and Over | 102 |
| Male Civilian Veteran 65 and Over | 210 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2892 |
| Female 18 - 64 | 2567 |
| Female 65 and Over | 325 |
| Female Civilians 18 - 64 | 2567 |
| Female Civilian Non-Veteran 18 - 64 | 2549 |
| Female Civilian Veteran 18 - 64 | 18 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 325 |
| Female Civilian Non-Veteran 65 and Over | 325 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|