|
Oxford, Ma - 01540 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Oxford, Ma 01540
Population Age & Sex Range for Oxford, Ma 01540
| Total Population: | 11523 |
| Male Population: | 5570 |
| Male < 1: | 59 |
| Male 1: | 154 |
| Male 2: | 90 |
| Male 3: | 38 |
| Male 4: | 83 |
| Male 5: | 71 |
| Male 6: | 71 |
| Male 7: | 104 |
| Male 8: | 31 |
| Male 9: | 107 |
| Male 10: | 84 |
| Male 11: | 116 |
| Male 12: | 78 |
| Male 13: | 127 |
| Male 14: | 92 |
| Male 15: | 43 |
| Male 16: | 97 |
| Male 17: | 113 |
| Male 18: | 80 |
| Male 19: | 65 |
| Male 20: | 85 |
| Male 21: | 76 |
| Male 22-24: | 158 |
| Male 25-29: | 272 |
| Male 30-34: | 428 |
| Male 35-39: | 515 |
| Male 40-44: | 495 |
| Male 45-49: | 442 |
| Male 50-54: | 415 |
| Male 55-59: | 323 |
| Male 60-61: | 42 |
| Male 62-64: | 117 |
| Male 65-66: | 71 |
| Male 67-69: | 71 |
| Male 70-74: | 144 |
| Male 75-79: | 117 |
| Male 80-84: | 50 |
| Male 85 & Over: | 46 |
|
| Female Population: | 5953 |
| Female < 1: | 85 |
| Female 1: | 63 |
| Female 2: | 45 |
| Female 3: | 51 |
| Female 4: | 54 |
| Female 5: | 90 |
| Female 6: | 108 |
| Female 7: | 80 |
| Female 8: | 95 |
| Female 9: | 99 |
| Female 10: | 140 |
| Female 11: | 76 |
| Female 12: | 72 |
| Female 13: | 110 |
| Female 14: | 92 |
| Female 15: | 106 |
| Female 16: | 57 |
| Female 17: | 79 |
| Female 18: | 101 |
| Female 19: | 21 |
| Female 20: | 86 |
| Female 21: | 18 |
| Female 22-24: | 216 |
| Female 25-29: | 303 |
| Female 30-34: | 484 |
| Female 35-39: | 605 |
| Female 40-44: | 505 |
| Female 45-49: | 471 |
| Female 50-54: | 396 |
| Female 55-59: | 230 |
| Female 60-61: | 93 |
| Female 62-64: | 128 |
| Female 65-66: | 47 |
| Female 67-69: | 128 |
| Female 70-74: | 224 |
| Female 75-79: | 176 |
| Female 80-84: | 138 |
| Female 85 & Over: | 81 |
|
|
|
|
Ethnic Makeup of Oxford, Ma 01540
| Total Population: | 11523 |
| White: | 11241 |
| Black: | 64 |
| Asian: | 23 |
| Pacific Islander: | |
| Native American: | 64 |
| Two or More: | 112 |
| Other: | 19 |
|
|
Housing Statistics for Oxford, Ma 01540
| Total: | 11452 |
| Own: | 9379 |
| Rent: | 2073 |
|
|
Education Level for Residents of Oxford, Ma 01540
| Total Population: | 7557 |
| Male: | 3548 |
| No School: | 17 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 15 |
| 7th - 8th: | 61 |
| 9th: | 103 |
| 10th: | 114 |
| 11th: | 71 |
| 12th, No Diploma: | 166 |
| High School Graduate: | 1508 |
| Professional School Degree: | 45 |
| Less Than 1 Year College: | 172 |
| 1 or More Years College, No Degree: | 461 |
| Associates: | 234 |
| Bachelors: | 376 |
| Doctorate: | 29 |
| Masters: | 169 |
|
| Female: | 4009 |
| No School: | 6 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 18 |
| 7th - 8th: | 97 |
| 9th: | 77 |
| 10th: | 209 |
| 11th: | 56 |
| 12th, No Diploma: | 132 |
| High School Graduate: | 1463 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 250 |
| 1 or More Years College, No Degree: | 461 |
| Associates: | 529 |
| Bachelors: | 407 |
| Doctorate: | 32 |
| Masters: | 214 |
|
|
|
Economic Statistics for Oxford, Ma 01540
| Employed Civilian Males: | 3059 |
| Unemployed Civilian Males: | 129 |
| Male Over 16 In Labor Force: | 3196 |
| Male Over 16 Not In Labor Force: | 1026 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 3049 |
| Unemployed Civilian Females: | 115 |
| Female Over 16 In Labor Force: | 3164 |
| Female Over 16 Not In Labor Force: | 1423 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5996 |
| Work At Home: | 175 |
| Over 16, Doesn't Work At Home: | 5821 |
| Family Income Below Poverty: | 185 |
| Household Income Below Poverty: | 372 |
| Married Couple Below Poverty: | 62 |
| Median Family Income: | $60239 |
| Median Household Income: | $54466 |
| Per Capita Income: | $21788 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 187 |
| 5 to 9 Minutes: | 537 |
| 10 to 14 Minutes: | 772 |
| 15 to 19 Minutes: | 781 |
| 20 to 24 Minutes: | 1113 |
| 25 to 29 Minutes: | 366 |
| 30 to 35 Minutes: | 805 |
| 36 to 39 Minutes: | 165 |
| 40 to 44 Minutes: | 172 |
| 45 to 59 Minutes: | 519 |
| 60 to 89 Minutes: | 370 |
| 90 Minutes or More: | 34 |
|
|
Veterans Status for Residents of Oxford, Ma 01540
| Total Males: | 4012 |
| Male 18 to 64 | 3513 |
| Male Civilian 18 to 64 | 3505 |
| Male Civilian Non-Veteran 18 to 64 | 2685 |
| Male Civilian Veteran 18 to 64 | 820 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 499 |
| Male Civilian 65 and Over | 499 |
| Male Civilian Non-Veteran 65 and Over | 143 |
| Male Civilian Veteran 65 and Over | 356 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4451 |
| Female 18 - 64 | 3657 |
| Female 65 and Over | 794 |
| Female Civilians 18 - 64 | 3657 |
| Female Civilian Non-Veteran 18 - 64 | 3607 |
| Female Civilian Veteran 18 - 64 | 50 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 794 |
| Female Civilian Non-Veteran 65 and Over | 794 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|