|
Northbridge, Ma - 01534 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Northbridge, Ma 01534
Population Age & Sex Range for Northbridge, Ma 01534
| Total Population: | 4710 |
| Male Population: | 2259 |
| Male < 1: | 54 |
| Male 1: | 17 |
| Male 2: | 52 |
| Male 3: | 42 |
| Male 4: | 34 |
| Male 5: | 40 |
| Male 6: | 37 |
| Male 7: | 15 |
| Male 8: | 36 |
| Male 9: | 24 |
| Male 10: | 65 |
| Male 11: | 52 |
| Male 12: | 56 |
| Male 13: | 30 |
| Male 14: | 25 |
| Male 15: | 34 |
| Male 16: | 24 |
| Male 17: | 28 |
| Male 18: | 7 |
| Male 19: | |
| Male 20: | |
| Male 21: | 17 |
| Male 22-24: | 43 |
| Male 25-29: | 122 |
| Male 30-34: | 215 |
| Male 35-39: | 251 |
| Male 40-44: | 212 |
| Male 45-49: | 201 |
| Male 50-54: | 158 |
| Male 55-59: | 84 |
| Male 60-61: | 52 |
| Male 62-64: | 14 |
| Male 65-66: | 13 |
| Male 67-69: | 30 |
| Male 70-74: | 51 |
| Male 75-79: | 54 |
| Male 80-84: | 41 |
| Male 85 & Over: | 29 |
|
| Female Population: | 2451 |
| Female < 1: | 7 |
| Female 1: | 14 |
| Female 2: | 25 |
| Female 3: | 22 |
| Female 4: | 63 |
| Female 5: | 53 |
| Female 6: | 12 |
| Female 7: | 19 |
| Female 8: | 74 |
| Female 9: | 40 |
| Female 10: | 29 |
| Female 11: | 20 |
| Female 12: | 30 |
| Female 13: | 14 |
| Female 14: | 49 |
| Female 15: | 16 |
| Female 16: | 49 |
| Female 17: | 55 |
| Female 18: | 47 |
| Female 19: | 8 |
| Female 20: | |
| Female 21: | 15 |
| Female 22-24: | 35 |
| Female 25-29: | 107 |
| Female 30-34: | 264 |
| Female 35-39: | 203 |
| Female 40-44: | 186 |
| Female 45-49: | 188 |
| Female 50-54: | 122 |
| Female 55-59: | 136 |
| Female 60-61: | 14 |
| Female 62-64: | 48 |
| Female 65-66: | 36 |
| Female 67-69: | 44 |
| Female 70-74: | 80 |
| Female 75-79: | 102 |
| Female 80-84: | 111 |
| Female 85 & Over: | 114 |
|
|
|
|
Ethnic Makeup of Northbridge, Ma 01534
| Total Population: | 4710 |
| White: | 4473 |
| Black: | |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 138 |
| Other: | 91 |
|
|
Housing Statistics for Northbridge, Ma 01534
| Total: | 4430 |
| Own: | 3934 |
| Rent: | 496 |
|
|
Education Level for Residents of Northbridge, Ma 01534
| Total Population: | 3282 |
| Male: | 1527 |
| No School: | 14 |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| 7th - 8th: | 36 |
| 9th: | 21 |
| 10th: | 46 |
| 11th: | 41 |
| 12th, No Diploma: | 68 |
| High School Graduate: | 420 |
| Professional School Degree: | 13 |
| Less Than 1 Year College: | 89 |
| 1 or More Years College, No Degree: | 228 |
| Associates: | 142 |
| Bachelors: | 294 |
| Doctorate: | 6 |
| Masters: | 92 |
|
| Female: | 1755 |
| No School: | 23 |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| 7th - 8th: | 68 |
| 9th: | 43 |
| 10th: | 58 |
| 11th: | 24 |
| 12th, No Diploma: | 40 |
| High School Graduate: | 657 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 82 |
| 1 or More Years College, No Degree: | 227 |
| Associates: | 140 |
| Bachelors: | 263 |
| Doctorate: | |
| Masters: | 92 |
|
|
|
Economic Statistics for Northbridge, Ma 01534
| Employed Civilian Males: | 1328 |
| Unemployed Civilian Males: | 5 |
| Male Over 16 In Labor Force: | 1333 |
| Male Over 16 Not In Labor Force: | 313 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1020 |
| Unemployed Civilian Females: | 40 |
| Female Over 16 In Labor Force: | 1060 |
| Female Over 16 Not In Labor Force: | 904 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2311 |
| Work At Home: | 89 |
| Over 16, Doesn't Work At Home: | 2222 |
| Family Income Below Poverty: | 21 |
| Household Income Below Poverty: | 73 |
| Married Couple Below Poverty: | 21 |
| Median Family Income: | $68860 |
| Median Household Income: | $59279 |
| Per Capita Income: | $22881 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 45 |
| 5 to 9 Minutes: | 148 |
| 10 to 14 Minutes: | 149 |
| 15 to 19 Minutes: | 273 |
| 20 to 24 Minutes: | 266 |
| 25 to 29 Minutes: | 183 |
| 30 to 35 Minutes: | 450 |
| 36 to 39 Minutes: | 172 |
| 40 to 44 Minutes: | 118 |
| 45 to 59 Minutes: | 223 |
| 60 to 89 Minutes: | 166 |
| 90 Minutes or More: | 29 |
|
|
Veterans Status for Residents of Northbridge, Ma 01534
| Total Males: | 1594 |
| Male 18 to 64 | 1376 |
| Male Civilian 18 to 64 | 1376 |
| Male Civilian Non-Veteran 18 to 64 | 1136 |
| Male Civilian Veteran 18 to 64 | 240 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 218 |
| Male Civilian 65 and Over | 218 |
| Male Civilian Non-Veteran 65 and Over | 54 |
| Male Civilian Veteran 65 and Over | 164 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1860 |
| Female 18 - 64 | 1373 |
| Female 65 and Over | 487 |
| Female Civilians 18 - 64 | 1373 |
| Female Civilian Non-Veteran 18 - 64 | 1359 |
| Female Civilian Veteran 18 - 64 | 14 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 487 |
| Female Civilian Non-Veteran 65 and Over | 481 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|