|
01536 North Grafton ZIP Code Guide
|
01536 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01536
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for North Grafton, Massachusetts 01536
Population Age & Sex Range for North Grafton, Massachusetts 01536
| Total Population: | 6430 |
| Male Population: | 2931 |
| Male < 1: | 33 |
| Male 1: | 26 |
| Male 2: | 28 |
| Male 3: | 31 |
| Male 4: | 35 |
| Male 5: | 45 |
| Male 6: | 17 |
| Male 7: | 27 |
| Male 8: | 30 |
| Male 9: | 44 |
| Male 10: | 72 |
| Male 11: | 46 |
| Male 12: | 30 |
| Male 13: | 20 |
| Male 14: | 43 |
| Male 15: | 31 |
| Male 16: | 58 |
| Male 17: | 59 |
| Male 18: | 26 |
| Male 19: | 30 |
| Male 20: | 55 |
| Male 21: | 16 |
| Male 22-24: | 90 |
| Male 25-29: | 169 |
| Male 30-34: | 272 |
| Male 35-39: | 317 |
| Male 40-44: | 220 |
| Male 45-49: | 241 |
| Male 50-54: | 210 |
| Male 55-59: | 173 |
| Male 60-61: | 35 |
| Male 62-64: | 63 |
| Male 65-66: | 68 |
| Male 67-69: | 46 |
| Male 70-74: | 82 |
| Male 75-79: | 76 |
| Male 80-84: | 51 |
| Male 85 & Over: | 16 |
|
| Female Population: | 3499 |
| Female < 1: | 66 |
| Female 1: | 39 |
| Female 2: | 61 |
| Female 3: | 51 |
| Female 4: | 26 |
| Female 5: | 25 |
| Female 6: | 28 |
| Female 7: | 35 |
| Female 8: | 58 |
| Female 9: | 55 |
| Female 10: | 95 |
| Female 11: | 49 |
| Female 12: | 38 |
| Female 13: | 25 |
| Female 14: | 22 |
| Female 15: | 28 |
| Female 16: | 77 |
| Female 17: | 72 |
| Female 18: | 92 |
| Female 19: | 34 |
| Female 20: | 21 |
| Female 21: | 15 |
| Female 22-24: | 136 |
| Female 25-29: | 221 |
| Female 30-34: | 323 |
| Female 35-39: | 280 |
| Female 40-44: | 268 |
| Female 45-49: | 247 |
| Female 50-54: | 202 |
| Female 55-59: | 185 |
| Female 60-61: | 65 |
| Female 62-64: | 92 |
| Female 65-66: | 65 |
| Female 67-69: | 62 |
| Female 70-74: | 112 |
| Female 75-79: | 92 |
| Female 80-84: | 71 |
| Female 85 & Over: | 66 |
|
|
|
|
Ethnic Makeup of North Grafton, Massachusetts 01536
| Total Population: | 6430 |
| White: | 6093 |
| Black: | 112 |
| Asian: | 95 |
| Pacific Islander: | |
| Native American: | 25 |
| Two or More: | 105 |
| Other: | |
|
|
Housing Statistics for North Grafton, Massachusetts 01536
| Total: | 6063 |
| Own: | 5042 |
| Rent: | 1021 |
|
|
Education Level for Residents of North Grafton, Massachusetts 01536
| Total Population: | 4390 |
| Male: | 2039 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | 10 |
| 9th: | 37 |
| 10th: | 19 |
| 11th: | 77 |
| 12th, No Diploma: | 47 |
| High School Graduate: | 555 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 140 |
| 1 or More Years College, No Degree: | 259 |
| Associates: | 152 |
| Bachelors: | 470 |
| Doctorate: | 40 |
| Masters: | 168 |
|
| Female: | 2351 |
| No School: | 22 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 38 |
| 9th: | 37 |
| 10th: | 29 |
| 11th: | 26 |
| 12th, No Diploma: | 24 |
| High School Graduate: | 767 |
| Professional School Degree: | 83 |
| Less Than 1 Year College: | 119 |
| 1 or More Years College, No Degree: | 427 |
| Associates: | 209 |
| Bachelors: | 402 |
| Doctorate: | 18 |
| Masters: | 143 |
|
|
|
Economic Statistics for North Grafton, Massachusetts 01536
| Employed Civilian Males: | 1721 |
| Unemployed Civilian Males: | 72 |
| Male Over 16 In Labor Force: | 1793 |
| Male Over 16 Not In Labor Force: | 580 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1701 |
| Unemployed Civilian Females: | 32 |
| Female Over 16 In Labor Force: | 1733 |
| Female Over 16 Not In Labor Force: | 1065 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3381 |
| Work At Home: | 173 |
| Over 16, Doesn't Work At Home: | 3208 |
| Family Income Below Poverty: | 55 |
| Household Income Below Poverty: | 163 |
| Married Couple Below Poverty: | 28 |
| Median Family Income: | $66227 |
| Median Household Income: | $54583 |
| Per Capita Income: | $25008 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 58 |
| 5 to 9 Minutes: | 249 |
| 10 to 14 Minutes: | 326 |
| 15 to 19 Minutes: | 494 |
| 20 to 24 Minutes: | 551 |
| 25 to 29 Minutes: | 302 |
| 30 to 35 Minutes: | 393 |
| 36 to 39 Minutes: | 114 |
| 40 to 44 Minutes: | 103 |
| 45 to 59 Minutes: | 282 |
| 60 to 89 Minutes: | 252 |
| 90 Minutes or More: | 84 |
|
|
Veterans Status for Residents of North Grafton, Massachusetts 01536
| Total Males: | 2256 |
| Male 18 to 64 | 1917 |
| Male Civilian 18 to 64 | 1917 |
| Male Civilian Non-Veteran 18 to 64 | 1559 |
| Male Civilian Veteran 18 to 64 | 358 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 339 |
| Male Civilian 65 and Over | 339 |
| Male Civilian Non-Veteran 65 and Over | 89 |
| Male Civilian Veteran 65 and Over | 250 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2649 |
| Female 18 - 64 | 2181 |
| Female 65 and Over | 468 |
| Female Civilians 18 - 64 | 2181 |
| Female Civilian Non-Veteran 18 - 64 | 2168 |
| Female Civilian Veteran 18 - 64 | 13 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 468 |
| Female Civilian Non-Veteran 65 and Over | 450 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|