|
Holden, Ma - 01520 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Holden, Ma 01520
Population Age & Sex Range for Holden, Ma 01520
| Total Population: | 12702 |
| Male Population: | 6158 |
| Male < 1: | 54 |
| Male 1: | 95 |
| Male 2: | 103 |
| Male 3: | 70 |
| Male 4: | 96 |
| Male 5: | 90 |
| Male 6: | 93 |
| Male 7: | 92 |
| Male 8: | 94 |
| Male 9: | 125 |
| Male 10: | 116 |
| Male 11: | 81 |
| Male 12: | 133 |
| Male 13: | 82 |
| Male 14: | 84 |
| Male 15: | 155 |
| Male 16: | 106 |
| Male 17: | 131 |
| Male 18: | 83 |
| Male 19: | 46 |
| Male 20: | 30 |
| Male 21: | 14 |
| Male 22-24: | 136 |
| Male 25-29: | 218 |
| Male 30-34: | 356 |
| Male 35-39: | 524 |
| Male 40-44: | 486 |
| Male 45-49: | 558 |
| Male 50-54: | 463 |
| Male 55-59: | 361 |
| Male 60-61: | 145 |
| Male 62-64: | 152 |
| Male 65-66: | 76 |
| Male 67-69: | 132 |
| Male 70-74: | 211 |
| Male 75-79: | 231 |
| Male 80-84: | 78 |
| Male 85 & Over: | 58 |
|
| Female Population: | 6544 |
| Female < 1: | 60 |
| Female 1: | 65 |
| Female 2: | 76 |
| Female 3: | 90 |
| Female 4: | 93 |
| Female 5: | 98 |
| Female 6: | 127 |
| Female 7: | 107 |
| Female 8: | 77 |
| Female 9: | 123 |
| Female 10: | 97 |
| Female 11: | 117 |
| Female 12: | 86 |
| Female 13: | 96 |
| Female 14: | 80 |
| Female 15: | 92 |
| Female 16: | 97 |
| Female 17: | 52 |
| Female 18: | 117 |
| Female 19: | 44 |
| Female 20: | 15 |
| Female 21: | 35 |
| Female 22-24: | 123 |
| Female 25-29: | 224 |
| Female 30-34: | 383 |
| Female 35-39: | 510 |
| Female 40-44: | 599 |
| Female 45-49: | 605 |
| Female 50-54: | 471 |
| Female 55-59: | 327 |
| Female 60-61: | 153 |
| Female 62-64: | 141 |
| Female 65-66: | 116 |
| Female 67-69: | 143 |
| Female 70-74: | 238 |
| Female 75-79: | 234 |
| Female 80-84: | 186 |
| Female 85 & Over: | 247 |
|
|
|
|
Ethnic Makeup of Holden, Ma 01520
| Total Population: | 12702 |
| White: | 12294 |
| Black: | 60 |
| Asian: | 195 |
| Pacific Islander: | 6 |
| Native American: | 26 |
| Two or More: | 86 |
| Other: | 35 |
|
|
Housing Statistics for Holden, Ma 01520
| Total: | 12557 |
| Own: | 11446 |
| Rent: | 1111 |
|
|
Education Level for Residents of Holden, Ma 01520
| Total Population: | 8626 |
| Male: | 4049 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 12 |
| 9th: | 25 |
| 10th: | 50 |
| 11th: | 20 |
| 12th, No Diploma: | 51 |
| High School Graduate: | 756 |
| Professional School Degree: | 121 |
| Less Than 1 Year College: | 194 |
| 1 or More Years College, No Degree: | 477 |
| Associates: | 388 |
| Bachelors: | 1166 |
| Doctorate: | 128 |
| Masters: | 652 |
|
| Female: | 4577 |
| No School: | 19 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 6 |
| 7th - 8th: | 91 |
| 9th: | 19 |
| 10th: | 67 |
| 11th: | 18 |
| 12th, No Diploma: | 76 |
| High School Graduate: | 1112 |
| Professional School Degree: | 101 |
| Less Than 1 Year College: | 259 |
| 1 or More Years College, No Degree: | 626 |
| Associates: | 442 |
| Bachelors: | 1165 |
| Doctorate: | 40 |
| Masters: | 528 |
|
|
|
Economic Statistics for Holden, Ma 01520
| Employed Civilian Males: | 3335 |
| Unemployed Civilian Males: | 139 |
| Male Over 16 In Labor Force: | 3480 |
| Male Over 16 Not In Labor Force: | 1115 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 3010 |
| Unemployed Civilian Females: | 63 |
| Female Over 16 In Labor Force: | 3073 |
| Female Over 16 Not In Labor Force: | 1987 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6272 |
| Work At Home: | 140 |
| Over 16, Doesn't Work At Home: | 6132 |
| Family Income Below Poverty: | 67 |
| Household Income Below Poverty: | 172 |
| Married Couple Below Poverty: | 54 |
| Median Family Income: | $73082 |
| Median Household Income: | $64379 |
| Per Capita Income: | $28300 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 126 |
| 5 to 9 Minutes: | 503 |
| 10 to 14 Minutes: | 976 |
| 15 to 19 Minutes: | 1160 |
| 20 to 24 Minutes: | 1087 |
| 25 to 29 Minutes: | 478 |
| 30 to 35 Minutes: | 622 |
| 36 to 39 Minutes: | 133 |
| 40 to 44 Minutes: | 181 |
| 45 to 59 Minutes: | 404 |
| 60 to 89 Minutes: | 334 |
| 90 Minutes or More: | 128 |
|
|
Veterans Status for Residents of Holden, Ma 01520
| Total Males: | 4358 |
| Male 18 to 64 | 3572 |
| Male Civilian 18 to 64 | 3566 |
| Male Civilian Non-Veteran 18 to 64 | 2961 |
| Male Civilian Veteran 18 to 64 | 605 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 786 |
| Male Civilian 65 and Over | 786 |
| Male Civilian Non-Veteran 65 and Over | 207 |
| Male Civilian Veteran 65 and Over | 579 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4911 |
| Female 18 - 64 | 3747 |
| Female 65 and Over | 1164 |
| Female Civilians 18 - 64 | 3747 |
| Female Civilian Non-Veteran 18 - 64 | 3702 |
| Female Civilian Veteran 18 - 64 | 45 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1164 |
| Female Civilian Non-Veteran 65 and Over | 1152 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|