|
Dudley, Ma - 01571 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Dudley, Ma 01571
Population Age & Sex Range for Dudley, Ma 01571
| Total Population: | 10751 |
| Male Population: | 5243 |
| Male < 1: | 78 |
| Male 1: | 39 |
| Male 2: | 91 |
| Male 3: | 75 |
| Male 4: | 40 |
| Male 5: | 153 |
| Male 6: | 56 |
| Male 7: | 48 |
| Male 8: | 43 |
| Male 9: | 39 |
| Male 10: | 101 |
| Male 11: | 119 |
| Male 12: | 74 |
| Male 13: | 66 |
| Male 14: | 51 |
| Male 15: | 99 |
| Male 16: | 66 |
| Male 17: | 83 |
| Male 18: | 108 |
| Male 19: | 103 |
| Male 20: | 116 |
| Male 21: | 85 |
| Male 22-24: | 205 |
| Male 25-29: | 319 |
| Male 30-34: | 431 |
| Male 35-39: | 405 |
| Male 40-44: | 432 |
| Male 45-49: | 351 |
| Male 50-54: | 337 |
| Male 55-59: | 273 |
| Male 60-61: | 87 |
| Male 62-64: | 111 |
| Male 65-66: | 54 |
| Male 67-69: | 69 |
| Male 70-74: | 137 |
| Male 75-79: | 134 |
| Male 80-84: | 108 |
| Male 85 & Over: | 57 |
|
| Female Population: | 5508 |
| Female < 1: | 63 |
| Female 1: | 44 |
| Female 2: | 86 |
| Female 3: | 39 |
| Female 4: | 78 |
| Female 5: | 37 |
| Female 6: | 58 |
| Female 7: | 48 |
| Female 8: | 65 |
| Female 9: | 89 |
| Female 10: | 117 |
| Female 11: | 94 |
| Female 12: | 101 |
| Female 13: | 89 |
| Female 14: | 68 |
| Female 15: | 82 |
| Female 16: | 93 |
| Female 17: | 49 |
| Female 18: | 82 |
| Female 19: | 86 |
| Female 20: | 71 |
| Female 21: | 68 |
| Female 22-24: | 204 |
| Female 25-29: | 330 |
| Female 30-34: | 411 |
| Female 35-39: | 430 |
| Female 40-44: | 427 |
| Female 45-49: | 445 |
| Female 50-54: | 392 |
| Female 55-59: | 235 |
| Female 60-61: | 59 |
| Female 62-64: | 148 |
| Female 65-66: | 67 |
| Female 67-69: | 110 |
| Female 70-74: | 204 |
| Female 75-79: | 136 |
| Female 80-84: | 161 |
| Female 85 & Over: | 142 |
|
|
|
|
Ethnic Makeup of Dudley, Ma 01571
| Total Population: | 10751 |
| White: | 10378 |
| Black: | 57 |
| Asian: | 63 |
| Pacific Islander: | 15 |
| Native American: | 27 |
| Two or More: | 92 |
| Other: | 119 |
|
|
Housing Statistics for Dudley, Ma 01571
| Total: | 10314 |
| Own: | 7624 |
| Rent: | 2690 |
|
|
Education Level for Residents of Dudley, Ma 01571
| Total Population: | 7002 |
| Male: | 3305 |
| No School: | 9 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 4 |
| 7th - 8th: | 181 |
| 9th: | 131 |
| 10th: | 119 |
| 11th: | 71 |
| 12th, No Diploma: | 84 |
| High School Graduate: | 1146 |
| Professional School Degree: | 50 |
| Less Than 1 Year College: | 217 |
| 1 or More Years College, No Degree: | 420 |
| Associates: | 230 |
| Bachelors: | 441 |
| Doctorate: | 32 |
| Masters: | 159 |
|
| Female: | 3697 |
| No School: | 18 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 42 |
| 7th - 8th: | 197 |
| 9th: | 88 |
| 10th: | 134 |
| 11th: | 80 |
| 12th, No Diploma: | 47 |
| High School Graduate: | 1310 |
| Professional School Degree: | 13 |
| Less Than 1 Year College: | 228 |
| 1 or More Years College, No Degree: | 490 |
| Associates: | 297 |
| Bachelors: | 506 |
| Doctorate: | |
| Masters: | 242 |
|
|
|
Economic Statistics for Dudley, Ma 01571
| Employed Civilian Males: | 2929 |
| Unemployed Civilian Males: | 161 |
| Male Over 16 In Labor Force: | 3090 |
| Male Over 16 Not In Labor Force: | 981 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2687 |
| Unemployed Civilian Females: | 105 |
| Female Over 16 In Labor Force: | 2792 |
| Female Over 16 Not In Labor Force: | 1558 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5564 |
| Work At Home: | 85 |
| Over 16, Doesn't Work At Home: | 5479 |
| Family Income Below Poverty: | 96 |
| Household Income Below Poverty: | 316 |
| Married Couple Below Poverty: | 46 |
| Median Family Income: | $57731 |
| Median Household Income: | $46753 |
| Per Capita Income: | $21663 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 174 |
| 5 to 9 Minutes: | 672 |
| 10 to 14 Minutes: | 859 |
| 15 to 19 Minutes: | 521 |
| 20 to 24 Minutes: | 692 |
| 25 to 29 Minutes: | 316 |
| 30 to 35 Minutes: | 772 |
| 36 to 39 Minutes: | 199 |
| 40 to 44 Minutes: | 238 |
| 45 to 59 Minutes: | 526 |
| 60 to 89 Minutes: | 427 |
| 90 Minutes or More: | 83 |
|
|
Veterans Status for Residents of Dudley, Ma 01571
| Total Males: | 3922 |
| Male 18 to 64 | 3363 |
| Male Civilian 18 to 64 | 3363 |
| Male Civilian Non-Veteran 18 to 64 | 2770 |
| Male Civilian Veteran 18 to 64 | 593 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 559 |
| Male Civilian 65 and Over | 559 |
| Male Civilian Non-Veteran 65 and Over | 192 |
| Male Civilian Veteran 65 and Over | 367 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4208 |
| Female 18 - 64 | 3388 |
| Female 65 and Over | 820 |
| Female Civilians 18 - 64 | 3388 |
| Female Civilian Non-Veteran 18 - 64 | 3334 |
| Female Civilian Veteran 18 - 64 | 54 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 820 |
| Female Civilian Non-Veteran 65 and Over | 811 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|