|
Charlton, Ma - 01507 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Charlton, Ma 01507
Population Age & Sex Range for Charlton, Ma 01507
| Total Population: | 11263 |
| Male Population: | 5546 |
| Male < 1: | 48 |
| Male 1: | 101 |
| Male 2: | 86 |
| Male 3: | 99 |
| Male 4: | 71 |
| Male 5: | 52 |
| Male 6: | 74 |
| Male 7: | 70 |
| Male 8: | 114 |
| Male 9: | 110 |
| Male 10: | 85 |
| Male 11: | 114 |
| Male 12: | 151 |
| Male 13: | 115 |
| Male 14: | 112 |
| Male 15: | 103 |
| Male 16: | 96 |
| Male 17: | 103 |
| Male 18: | 52 |
| Male 19: | 106 |
| Male 20: | 52 |
| Male 21: | 28 |
| Male 22-24: | 111 |
| Male 25-29: | 246 |
| Male 30-34: | 453 |
| Male 35-39: | 534 |
| Male 40-44: | 595 |
| Male 45-49: | 459 |
| Male 50-54: | 417 |
| Male 55-59: | 251 |
| Male 60-61: | 66 |
| Male 62-64: | 96 |
| Male 65-66: | 79 |
| Male 67-69: | 71 |
| Male 70-74: | 68 |
| Male 75-79: | 59 |
| Male 80-84: | 62 |
| Male 85 & Over: | 37 |
|
| Female Population: | 5717 |
| Female < 1: | 63 |
| Female 1: | 75 |
| Female 2: | 77 |
| Female 3: | 114 |
| Female 4: | 102 |
| Female 5: | 122 |
| Female 6: | 135 |
| Female 7: | 144 |
| Female 8: | 82 |
| Female 9: | 106 |
| Female 10: | 66 |
| Female 11: | 51 |
| Female 12: | 69 |
| Female 13: | 79 |
| Female 14: | 107 |
| Female 15: | 91 |
| Female 16: | 57 |
| Female 17: | 123 |
| Female 18: | 65 |
| Female 19: | 39 |
| Female 20: | 16 |
| Female 21: | 24 |
| Female 22-24: | 128 |
| Female 25-29: | 347 |
| Female 30-34: | 508 |
| Female 35-39: | 552 |
| Female 40-44: | 664 |
| Female 45-49: | 475 |
| Female 50-54: | 342 |
| Female 55-59: | 265 |
| Female 60-61: | 50 |
| Female 62-64: | 76 |
| Female 65-66: | 68 |
| Female 67-69: | 70 |
| Female 70-74: | 88 |
| Female 75-79: | 116 |
| Female 80-84: | 68 |
| Female 85 & Over: | 93 |
|
|
|
|
Ethnic Makeup of Charlton, Ma 01507
| Total Population: | 11263 |
| White: | 11063 |
| Black: | 55 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 121 |
| Other: | 24 |
|
|
Housing Statistics for Charlton, Ma 01507
| Total: | 11063 |
| Own: | 9691 |
| Rent: | 1372 |
|
|
Education Level for Residents of Charlton, Ma 01507
| Total Population: | 7275 |
| Male: | 3493 |
| No School: | |
| Nursery - 4th: | 6 |
| 5th - 6th: | 28 |
| 7th - 8th: | 129 |
| 9th: | 64 |
| 10th: | 70 |
| 11th: | 95 |
| 12th, No Diploma: | 91 |
| High School Graduate: | 1102 |
| Professional School Degree: | 61 |
| Less Than 1 Year College: | 162 |
| 1 or More Years College, No Degree: | 460 |
| Associates: | 363 |
| Bachelors: | 540 |
| Doctorate: | 48 |
| Masters: | 274 |
|
| Female: | 3782 |
| No School: | |
| Nursery - 4th: | 21 |
| 5th - 6th: | 33 |
| 7th - 8th: | 124 |
| 9th: | 23 |
| 10th: | 108 |
| 11th: | 45 |
| 12th, No Diploma: | 122 |
| High School Graduate: | 1255 |
| Professional School Degree: | 49 |
| Less Than 1 Year College: | 366 |
| 1 or More Years College, No Degree: | 391 |
| Associates: | 294 |
| Bachelors: | 620 |
| Doctorate: | 11 |
| Masters: | 320 |
|
|
|
Economic Statistics for Charlton, Ma 01507
| Employed Civilian Males: | 3143 |
| Unemployed Civilian Males: | 79 |
| Male Over 16 In Labor Force: | 3232 |
| Male Over 16 Not In Labor Force: | 809 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 2741 |
| Unemployed Civilian Females: | 56 |
| Female Over 16 In Labor Force: | 2797 |
| Female Over 16 Not In Labor Force: | 1437 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5790 |
| Work At Home: | 173 |
| Over 16, Doesn't Work At Home: | 5617 |
| Family Income Below Poverty: | 149 |
| Household Income Below Poverty: | 253 |
| Married Couple Below Poverty: | 94 |
| Median Family Income: | $70208 |
| Median Household Income: | $63033 |
| Per Capita Income: | $23626 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 141 |
| 5 to 9 Minutes: | 306 |
| 10 to 14 Minutes: | 621 |
| 15 to 19 Minutes: | 656 |
| 20 to 24 Minutes: | 955 |
| 25 to 29 Minutes: | 543 |
| 30 to 35 Minutes: | 888 |
| 36 to 39 Minutes: | 143 |
| 40 to 44 Minutes: | 351 |
| 45 to 59 Minutes: | 450 |
| 60 to 89 Minutes: | 451 |
| 90 Minutes or More: | 112 |
|
|
Veterans Status for Residents of Charlton, Ma 01507
| Total Males: | 3842 |
| Male 18 to 64 | 3466 |
| Male Civilian 18 to 64 | 3456 |
| Male Civilian Non-Veteran 18 to 64 | 2743 |
| Male Civilian Veteran 18 to 64 | 713 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 376 |
| Male Civilian 65 and Over | 376 |
| Male Civilian Non-Veteran 65 and Over | 173 |
| Male Civilian Veteran 65 and Over | 203 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4054 |
| Female 18 - 64 | 3551 |
| Female 65 and Over | 503 |
| Female Civilians 18 - 64 | 3551 |
| Female Civilian Non-Veteran 18 - 64 | 3490 |
| Female Civilian Veteran 18 - 64 | 61 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 503 |
| Female Civilian Non-Veteran 65 and Over | 496 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|